FISTULA NEEDLES
In this page you can find only some of the products that we can offer you. If you have any particular request, or want more information, please This e-mail address is being protected from spambots. You need JavaScript enabled to view it . We'll be pleased to give you all the answers you need.

Aghi

The following versions are available on request:

  • with SECURITY device;
  • Two fistula needles in the same blister.

Aghi

Fistola needle with back eye, rotatine butterfly, tube cm.30 e female L.L.
CODE GAUCE OUTER Ø INNER PACKAGING OUTER PACKAGING
FN153018BRC-O 15G 1,8 ± 0,020 mm 50 300
FN163016BRC-O 16G 1,65 ± 0,020 mm 50 300
FN173015BRC-O 17G 1,47 ± 0,020 mm 50 300
FN183012BRC-O 18G 1,245 ± 0,020 mm 50 300

Fistola needle with back eye, rotatine butterfly, tube cm.15 e female L.L.
CODE GAUCE OUTER Ø INNER PACKAGING OUTER PACKAGING
FN151518BRC-O 15G 1,8 ± 0,020 mm 50 300
FN161516BRC-O 16G 1,65 ± 0,020 mm 50 300
FN171515BRC-O 17G 1,47 ± 0,020 mm 50 300
FN181512BRC-O 18G 1,245 ± 0,020 mm 50 300
 
I.V. CANULA

The flashback chamber allows quick control of blood reflux. Colour codes are as for ISO international rules. Needle cover prevents accidental damage to needle or catheter. For each size (except for 26G) an obturator with the same colour code than the respective IV canula is available.The obturator prevents coagula into the catheter during the interruption of the administration.

Aghi

CODICE GAUCE OUTER – INNER Ø LENGHT CATHETER
FLOW
(ml./min.)
INNER PACKAGING OUTER PACKAGING
IV canula in PTFE with radiopaque line with injection valve and wings
IC2 014 O 14G 1,6 – 2,1 mm. 45 240 100 1000
IC2 016 O 16G 1,3 - 1,7 mm. 45 180 100 1000
IC2 017 O 17G 1,2 – 1,5 mm. 45 125 100 1000
IC2 018 O 18G 0,9 – 1,3 mm. 45 90 100 1000
IC2 020 O 20G 0,8 – 1,1 mm. 32 60 100 1000
IC2 022 O 22G 0,6 – 0,9 mm. 25 36 100 1000
IC2 024 O 24G 0,5- 0,7 mm. 19 20 100 1000
IC2 026 O 26G 0,4- 0,6 mm. 19 13 100 1000
IV canula in PUR with radiopaque line with injection valve and wings
IC2 114 O 14G 1,6 – 2,1 mm. 45 240 100 1000
IC2 116 O 16G 1,3 - 1,7 mm. 45 180 100 1000
IC2 117 O 17G 1,2 – 1,5 mm. 45 125 100 1000
IC2 118 O 18G 0,9 – 1,3 mm. 45 90 100 1000
IC2 120 O 20G 0,8 – 1,1 mm. 32 60 100 1000
IC2 122 O 22G 0,6 – 0,9 mm. 25 36 100 1000
IC2 124 O 24G 0,5- 0,7 mm. 19 20 100 1000
IC2 126 O 26G 0,4- 0,6 mm. 19 13 100 1000

Aghi

CODICE GAUCE OUTER – INNER Ø LENGHT CATHETER
FLOW
(ml./min.)
INNER PACKAGING OUTER PACKAGING
IV canula in PTFE with radiopaque line without injection valve but with wings
IC1 014 O 14G 1,6 – 2,1 mm. 45 240 100 1000
IC1 016 O 16G 1,3 - 1,7 mm. 45 180 100 1000
IC1 017 O 17G 1,2 – 1,5 mm. 45 125 100 1000
IC1 018 O 18G 0,9 – 1,3 mm. 45 90 100 1000
IC1 020 O 20G 0,8 – 1,1 mm. 32 60 100 1000
IC1 022 O 22G 0,6 – 0,9 mm. 25 36 100 1000
IC1 024 O 24G 0,5- 0,7 mm. 19 20 100 1000
IC1 026 O 26G 0,4- 0,6 mm. 19 13 100 1000
IV canula in PUR with radiopaque line without injection valve but with wings
IC1 114 O 14G 1,6 – 2,1 mm. 45 240 100 1000
IC1 116 O 16G 1,3 - 1,7 mm. 45 180 100 1000
IC1 117 O 17G 1,2 – 1,5 mm. 45 125 100 1000
IC1 118 O 18G 0,9 – 1,3 mm. 45 90 100 1000
IC1 120 O 20G 0,8 – 1,1 mm. 32 60 100 1000
IC1 122 O 22G 0,6 – 0,9 mm. 25 36 100 1000
IC1 124 O 24G 0,5- 0,7 mm. 19 20 100 1000
IC1 126 O 26G 0,4- 0,6 mm. 19 13 100 1000

Aghi

CODE GAUCE OUTER – INNER Ø LENGHT CATHETER
FLOW
(ml./min.)
INNER PACKAGING OUTER PACKAGING
IV canula in PTFE with radiopaque line without injection valve and without wings
IC1 214 O 14G 1,6 – 2,1 mm. 45 240 100 1000
IC1 216 O 16G 1,3 - 1,7 mm. 45 180 100 1000
IC1 217 O 17G 1,2 – 1,5 mm. 45 125 100 1000
IC1 218 O 18G 0,9 – 1,3 mm. 45 90 100 1000
IC1 220 O 20G 0,8 – 1,1 mm. 32 60 100 1000
IC1 222 O 22G 0,6 – 0,9 mm. 25 36 100 1000
IC1 224 O 24G 0,5- 0,7 mm. 19 20 100 1000
IC1 226 O 26G 0,4- 0,6 mm. 19 13 100 1000
IV canula in PUR with radiopaque line without injection valve and without wings
IC1 314 O 14G 1,6 – 2,1 mm. 45 240 100 1000
IC1 316 O 16G 1,3 - 1,7 mm. 45 180 100 1000
IC1 317 O 17G 1,2 – 1,5 mm. 45 125 100 1000
IC1 318 O 18G 0,9 – 1,3 mm. 45 90 100 1000
IC1 320 O 20G 0,8 – 1,1 mm. 32 60 100 1000
IC1 322 O 22G 0,6 – 0,9 mm. 25 36 100 1000
IC1 324 O 24G 0,5- 0,7 mm. 19 20 100 1000
IC1 326 O 26G 0,4- 0,6 mm. 19 13 100 1000

Obturators
CODE GAUCE INNER PACKAGING OUTER PACKAGING
IC3 014 O 14G 100 1000
IC3 016 O 16G
IC3 017 O 17G
IC3 018 O 18G
IC3 020 O 20G
IC3 022 O 22G
IC3 024 O 24G