SERODRAIN - POST-SURGICAL DRAINAGE
Knowmedical introduced in its product range some articles for post-surgical drainage (SERODRAIN®), that can be split in 4 groups:
  1. Complete sets for aspiration of blood or exudates from wounds, composed by bellows of different capacities and values of negative pressure linked to Redon catheters or bags with drain-pipe;
  2. Accessories for bellow, like bags;
  3. Redon Catheters in different sizes, with RX line and with or without Trocar needle, in different lengths and perforations. Another difference is the chance to supply the catheters in PVC for short time use in the patient and in silicon for longer time use;
  4. Thoracic catheters in polyurethane or in silicon, with RX line, used to control the right position of the catheter in the wound; they can be supplied with or without Trocar needle and can be straight or cross.

Bellows

 

Bellow for drainage with 1 connector – with drain pipe and bag with drain pipe

CODE

CAPACITY(ml)

REDON ADAPTER (outer diameter) VACUUM PRESSURE (mm/Hg) PACKAGING (pcs)
112.150.250 150/200 10 CH - 18 CH -250 25
112.500.350 500 10 CH - 18 CH -350 15

Bellow for drainage with 1 connector - without drain pipe

CODE CAPACITY(ml) REDON ADAPTER (outer diameter) VACUUM PRESSURE (mm/Hg) PACKAGING (pcs)
100.050.080 50 (pediatric) 6 CH - 10 CH without spring 50
100.150.080 150/200 10 CH - 18 CH -80 25
100.150.150 150/200 10 CH - 18 CH -150 25
100.150.250 150/200 10 CH - 18 CH -250 25
100.150.350 150/200 10 CH - 18 CH -350 25
100.500.150 500 10 CH - 18 CH -150 15
100.500.250 500 10 CH - 18 CH -250 15
100.500.350 500 10 CH - 18 CH -350 15


Bellow for drainage with 2 connectors - with drain pipe

CODE CAPACITY (ml)

REDON ADAPTER (outer diameter)

VACUUM PRESSURE (mm/Hg) PACKAGING (pcs)
210.150.150 150/200 10 CH - 18 CH -150 25
210.150.250 150/200 10 CH - 18 CH -250 25
210.150.350 150/200 10 CH - 18 CH -350 25
210.500.250 500 10 CH - 18 CH -250 15
210.500.350 500 10 CH - 18 CH -350 15

Bellow for drainage with 2 connectors - with drain pipe and bag without drain pipe

CODE CAPACITY(ml) REDON ADAPTER (outer diameter) VACUUM PRESSURE (mm/Hg) PACKAGING (pcs)
211.150.150 150/200 10 CH - 18 CH -150 25
211.150.250 150/200 10 CH - 18 CH -250 25
211.150.350 150/200 10 CH - 18 CH -350 25
211.500.250 500 10 CH - 18 CH -250 15

211.500.350 500 10 CH - 18 CH -350 15

 

Redon catheters

Redon catheter for drainage in silicon with RX line

CODE CATHETER Øout x L (CH x mm) PERFORAZIONE CATHETER (mm) INNER PACKAGING OUTER PACKAGING
RES0807 08 x 500 70 50 200
RES1207 12 x 500 70 50 200
RES1507 15 x 500 70 50 200
RES1807 18 x 500 70 50 200
RES2107 21 x 500 70 50 200
RES2407 24 x 500 70 50 200
RES2707 27 x 500 70 50 200
RES3007 30 x 500 70 50 200
RES3307 33 x 500 70 50 200
RES3607 36 x 500 70 50 200
RES3907 39 x 500 70 50 200
RES0814 08 x 500 140 50 200
RES1214 12 x 500 140 50 200
RES1514 15 x 500 140 50 200
RES1814 18 x 500 140 50 200
RES2114 21 x 500 140 50 200
RES2414 24 x 500 140 50 200
RES2714 27 x 500 140 50 200
RES3014 30 x 500 140 50 200
RES3314 33 x 500 140 50 200
RES3614 36 x 500 140 50 200
RES3914 39 x 500 140 50 200

Redon catheter for drainage in PVC with RX line

CODE CATHETER Øout x L (CH x mm) PERFORATION (mm) INNER PACKAGING (pcs) OUTER PACKAGING (pcs)
REP0607 06 x 500 70 50 200
REP0807 08 x 500 70 50 200
REP1007 10 x 500 70 50 200
REP1207 12 x 500 70 50 200
REP1407 14 x 500 70 50 200
REP1607 16 x 500 70 50 200
REP1807 18 x 500 70 50 200
REP0614 06 x 500 140 50 200
REP0814 08 x 500 140 50 200
REP1014 10 x 500 140 50 200
REP1214 12 x 500 140 50 200
REP1414 14 x 500 140 50 200
REP1614 16 x 500 140 50 200
REP1814 18 x 500 140 50 200

Redon catheter for drainage in PVC with RX line and Trocar needle

CODE CATHETER Øout x L (CH x mm) PERFORATION (mm) INNER PACKAGING (pcs) OUTER PACKAGING (pcs)
RAP0807 08 x 500 70 50 200
RAP1007 10 x 500 70 50 200
RAP1207 12 x 500 70 50 200
RAP1407 14 x 500 70 50 200
RAP1607 16 x 500 70 50 200
RAP1807 18 x 500 70 50 200
RAP0814 08 x 500 140 50 200
RAP1014 10 x 500 140 50 200
RAP1214 12 x 500 140 50 200
RAP1414 14 x 500 140 50 200
RAP1614 16 x 500 140 50 200
RAP1814 18 x 500 140 50 200

Redon catheter for drainage in silicon with RX line and Trocar needle

CODE CATHETER Øout x L (CH x L) PERFORATION (mm) INNER PACKAGING (pcs) OUTER PACKAGING (pcs)
RAS0807 08 x 500 70 50 200
RAS1007 10 x 500 70 50 200
RAS1207 12 x 500 70 50 200
RAS1507 15 x 500 70 50 200
RAS1807 18 x 500 70 50 200
RAS2107 21 x 500 70 50 200
RAS2407 24 x 500 70 50 200
RAS2707 27 x 500 70 50 200
RAS3007 30 x 500 70 50 200
RAS3307 33 x 500 70 50 200
RAS3607 36 x 500 70 50 200

 

Thoracic Catheters

Straight thoracic catheter with standard perforation in silicon and with RX line

CODE CATHETER Øout x L (CH x mm) INNER PACKAGING (pcs) OUTER PACKAGING (mm)
RDS1250 12 x 500 10 130
RDS1550 15 x 500 10 130
RDS2150 21 x 500 10 130
RDS2450 24 x 500 10 130
RDS2850 28 x 500 10 130
RDS3050 30 x 500 10 130
RDS3350 33 x 500 10 130
RDS3650 36 x 500 10 130
RDS2170 21 x 700 10 130
RDS2470 24 x 700 10 130
RDS2870 28 x 700 10 130
RDS3070 30 x 700 10 130
RDS3370 33 x 700 10 130
RDS3670 36 x 700 10 130

Straight thoracic catheter with double perforation in silicon and with RX line

CODE CATHETER Øout x L (CH x mm) INNER PACKAGING (pcs) OUTER PACKAGING (pcs)
RFS 2450 24 x 500 10 130
RFS2850 28 x 500 10 130
RFS3350 33 x 500 10 130
RFS3650 36 x 500 10 130
RFS2470 24 x 700 10 130
RFS2870 28 x 700 10 130
RFS3370 33 x 700 10 130
RFS3670 36 x 700 10 130

Straight thoracic catheter with inner lumen in polyurethane and RX line

CODE CATHETER Øout x L (CH x mm) INNER PACKAGING (pcs) OUTER PACKAGING (pcs)
RDP1650 16 x 500 10 130
RDP1850 18 x 500 10 130
RDP2050 20 x 500 10 130
RDP2250 22 x 500 10 130
RDP2450 24 x 500 10 130
RDP2650 26 x 500 10 130
RDP2850 28 x 500 10 130
RDP3050 30 x 500 10 130
RDP3250 32 x 500 10 130
RDP3450 34 x 500 10 130
RDP3650 36 x 500 10 130
RDP3850 38 x 500 10 130
RDP4050 40 x 500 10 130

Cross thoracic catheter with inner lumen in polyurethane and RX line

CODE CATHETER Øout x L (CH x mm) INNER PACKAGING (pcs) OUTER PACKAGING (pcs)
RCP1650 16 x 500 10 40
RCP1850 18 x 500 10 40
RCP2050 20 x 500 10 40
RCP2250 22 x 500 10 40
RCP2450 24 x 500 10 40
RCP2650 26 x 500 10 40
RCP2850 28 x 500 10 40
RCP3050 30 x 500 10 40
RCP3250 32 x 500 10 40
RCP3450 34 x 500 10 40
RCP3650 36 x 500 10 40
RCP3850 38 x 500 10 40
RCP4050 40 x 500 10 40

Thoracic catheter with inner lumen in polyurethane and with RX line and Trocar needle

CODE CATHETER Øout x L (CH x mm) INNER PACKAGING (pcs) OUTER PACKAGING (pcs)
RRP0822 08 x 220 10 130
RRP1022 10 x 220 10 130
RRP1225 12 x 250 10 130
RRP1625 16 x 250 10 130
RRP1825 18 x 250 10 130
RRP2040 20 x 400 10 130
RRP2440 24 x 400 10 130
RRP2640 26 x 400 10 130
RRP2840 28 x 400 10 130
RRP3240 32 x 400 10 130
RRP3440 34 x 400 10 130

 

Aspiration sets

Aspiration set CH30

 

CODE TUBE LENGTH (cm) CANULA TUBE CONNECTION PACKAGING
EL090120-O 7,2 x 10 200 SI NO 50
EL090127-O 7,2 x 10 270 SI NO 50
EL090130-O 7,2 x 10 300 SI NO 50
EL090140-O 7,2 x 10 400 SI NO 40
EL090160-O 7,2 x 10 600 SI NO 30
EL090220-O 7,2 x 10 200 NO NO 50
EL090227-O 7,2 x 10 270 NO NO 50
EL090230-O 7,2 x 10 300 NO NO 50
EL090240-O 7,2 x 10 400 NO NO 40
EL090260-O 7,2 x 10 600 NO NO 30
EL090020-O 7,2 x 10 200 NO NO 50
EL090027-O 7,2 x 10 270 NO NO 50
EL090030-O 7,2 x 10 300 NO NO 50
EL090040-O 7,2 x 10 400 NO SI 40
EL090060-O 7,2 x 10 600 NO SI 30

Aspiration tube is also available CH25 5x8mm and CH27 6,5x9mm